Who is eligible for discounted rates?
All United States Military (USAF, USA, USCG, USMC, USN), Reserve Components, National Guard and immediate family members are eligible.
First Responders and immediate family members (Law Enforcement, Fire Fighter, Paramedic, Disaster Response). Call us if you’re unsure if you or your immediate family members qualify .
General Public | Veterans | Active Military and First Responders | |||
---|---|---|---|---|---|
Credential | Cost Per Course | Cost Per Course With Discount | Total Program Cost with Discount | Cost Per Course With Discount | Total Program Cost with Discount |
Certificate | $1,455 | $1,085 | $7,595 | $750 | $5,250 |
Associates Degree | $1,455 | $1,085 | $21,700 | $750 | $15,000 |
Bachelor’s Degree | $1,455 | $1,085 | $43,400 | $750 | $30,000 |
Additional Fees: A One-Time non-refundable Application Fee of $50 applies to all Programs. This fee is waived for military, veterans and dependents. |
General Public | Veterans | Active Military and First Responders | |||
---|---|---|---|---|---|
Credential | Cost Per Course | Cost Per Course With Discount | Total Program Cost with Discount | Cost Per Course With Discount | Total Program Cost with Discount |
Certificate | $3,035 | $2,275 | $9,100 | $1,525 | $6,100 |
MBA | $3,035 | $2,275 | $27,300 | $1,525 | $18,300 |
All Other Master’s Degrees | $3,035 | $2,275 | $22,750 | $1,525 | $15,250 |
DBAQSM | $3,035 | $2,275 (3 credits) $758.33 (1 credit) |
$45,500 | $1,525 (3 credits) $508.33 (1 credit) |
$30,500 |
Additional Fees: A One-Time non-refundable Application Fee of $75 applies to all Programs. This fee is waived for military, veterans and dependents. |