Master of Business Ethics and Compliance Course Schedule
Review the course schedule for the most current offerings from NECB:
NECB MBEC Course Schedule 2013
Academic Calendar
Graduate Programs
Graduate programs consist of five-week sessions with one week off between classes.
| Session | 2013 Course Schedule | 2013 Weeks Off |
| Session 1 | January 7 - February 10 | February 11 - February 17 |
| Session 2 | February 18 - March 24 | March 25 - March 31 |
| Session 3 | April 1 - May 5 | May 6 - May 12 |
| Session 4 | May 13 - June 16 | June 17 - July 7 |
| Three-week summer break | ||
| Session 5 | July 8 - August 11 | August 12 - August 18 |
| Session 6 | August 19 - September 22 | September 23 - September 29 |
| Session 7 | September 30 - November 3 | November 4 - November 10 |
| Session 8 | November 11 - December 15 | December 16 - January 5, 2014 |
| Three-week winter break | ||
| Session | 2014 Course Schedule | 2014 Weeks Off |
| Session 1 | January 6 - February 9 | February 10 - February 16 |
| Session 2 | February 17 - March 23 | March 24 - March 30 |
| Session 3 | March 31 - May 4 | May 5 - May 11 |
| Session 4 | May 12 - June 15 | June 16 - July 6 |
| Three-week summer break | ||
| Session 5 | July 7 - August 10 | August 11 - August 17 |
| Session 6 | August 18 - September 21 | September 22 - September 28 |
| Session 7 | September 29 - November 2 | November 3 - November 9 |
| Session 8 | November 10 - December 14 | December 15 - January 4, 2015 |
| Three-week winter break | ||





