Welcome EdLink Clients!

New England College of Business (NECB) extends special membership benefits to all EdLink member employees.
NECB Degrees
The best place to start your business education is with NECB. Unlike other schools, you will learn from business leaders who bring practical application of the subject to your online learning environment. Our degrees include:
- Master in Science in Finance
- Master in Science in Business Ethics and Compliance
- Bachelor of Science in Business Administration
- Associate in Science in Business Administration
EdLink - 2010 Tuition Schedule
| Degree Program | EdLink Discount | Single Course | Program* | ||
| Retail Tuition | EdLink Tuition | Retail Tuition | EdLink Tuition | ||
| Associate in Science in Business Administration (ASBA) | 20% | $22,000 ($1,100 /course) | $17,600 ($880 /course) | $15,500 ($775 /course) | $12,400 ($620 /course) |
| Bachelor of Science in Business Administration (BSBA) | 20% | $44,000 ($1,100 /course) | $35,200 ($880 /course) | $31,000 ($775 /course) | $24,800 ($620 /course) |
| Master of Science in Finance (MSF) | 20% (Program Only) | $19,600 ($1960 /course) | $19,600 ($1960 /course) | $19,600 ($1960 /course) | $15,680 ($1568 /course) |
| Master of Science in Business Ethics and Compliance (MBE) | 20% (Program Only) | $19,600 ($1960 /course) | $19,600 ($1960 /course) | $19,600 ($1960 /course) | $15,680 ($1568 /course) |
| Certificate Program | Retail Tuition | EdLink Tuition Discount - 20%* |
| Accounting Basics - 7 Courses | $7,700 ($1,100/course) | $4,340 ($620/course) |
| Intermediate Accounting - 7 Courses | $7,700 ($1,100/course) | $4,340 ($620/course) |
| Commercial Lending - 7 Courses | $7,700 ($1,100/course) | $4,340 ($620/course) |
| Forensic Accounting - 7 Courses (Prerequisite: Bachelor's Degree) |
$13,720 (1,960/course) | $10,976 ($1568/course) |
* Program rates apply only with a signed Enrollment Agreement.





