Cost of Attendance
Cost of Attendance is a figure used to calculate your eligibility for federal student aid. This is not necessarily the amount that it will cost you to attend NECB. The total cost of attendance includes both direct and indirect costs. Tuition and fees are direct costs. The amount is based on full-time tuition for one academic year. Indirect costs are items that are not billed by the school, but are allowances for the cost of living. Room and board allowance and personal/miscellaneous expenses factor in a monthly estimate for expenses like rent, groceries, utility bills, etc. The Financial Aid Office uses this figure to calculate your total eligibility for financial aid. If you have any questions about the Cost of Attendance or how it is calculated, please contact the Financial Aid Office.
Cost of attendance is calculated for one academic year.
Undergraduate Students
With commitment to complete 18 credits per 12 month period:
| Full-Time | General | Partner* | Military | Strategic Partner |
| Tuition: | $7,800 | $6,000 | $6,000 | $4,000 |
| E-Resources Fee: | $75 | $75 | $75 | $75 |
| Books: | $800 | $800 | $800 | $800 |
| Room & Board Allowance: | $4,000 | $4,000 | $4,000 | $4,000 |
| Personal/Miscellaneous Expenses | $1,600 | $1,600 | $1,600 | $1,600 |
| Total: | $14,275 | $12,475 | $12,475 | $10,475 |
* Includes students affiliated with Partner, Edlink, Scholarship Management Service or Tuition Assistance Service Employers
For students who do not wish to commit to 18 credits per 12 month period:
| Total Amount | General, Partner, Military | Strategic Partner | |
| Tuition: | varies by student | $1,100.00 per course | $600.00 per course |
| E-Resources Fee: | $75 | ||
| Books: | varies by student | $100 average per course | $100 average per course |
| Room & Board Allowance: | varies by student | $500 per month | $500 per month |
| Personal/Miscellaneous Expenses: | varies by student | $200 per month | $200 per month |
Graduate Students
Master of Science in Business Ethics & Compliance
or Master of Science in Finance:
| Full-Time | General | Partner* | Military | Strategic Partner |
| Tuition: | $17,820 | $12,800 | $12,800 | $10,512 |
| E-Resources Fee: | $75 | $75 | $75 | $75 |
| Books: | $800 | $800 | $800 | $800 |
| Room & Board Allowance: | $4,500 | $4,500 | $4,500 | $4,500 |
| Personal/Miscellaneous Expenses | $1,800 | $1,800 | $1,800 | $1,800 |
| Total: | $24,995 | $19,975 | $19,975 | $17,687 |
* Includes students affiliated with Partner, Edlink, Scholarship Management Service or Tuition Assistance Service Employers
Master of Business Administration:
| Full-Time | General | Partner* | Military | Strategic Partner |
| Tuition: | $16,080 | $12,400 | $12,400 | $10,512 |
| E-Resources Fee: | $75 | $75 | $75 | $75 |
| Books: | $800 | $800 | $800 | $800 |
| Room & Board Allowance: | $4,500 | $4,500 | $4,500 | $4,500 |
| Personal/Miscellaneous Expenses | $1,800 | $1,800 | $1,800 | $1,800 |
| Total: | $23,255 | $19,575 | $19,575 | $17,687 |
* Includes students affiliated with Partner, Edlink, Scholarship Management Service or Tuition Assistance Service Employers
Net Price Calculator
Check out our financial aid calculator to get an early indication of how much and what types of financial aid may be available to you as a first-year student at NECB.







