Cost of Attendance
Cost of attendance is calculated for one academic year.
Undergraduate Students
With commitment to complete 18 credits per 12 month period:
| Full Time | Half Time | |
| Tuition: | $6,200 | $3,100 |
| E-Resources Fee: | $75 | $75 |
| Books: | $800 | $400 |
| Room & Board Allowance: | $4,000 | $4,000 |
| Personal/Miscellaneous Expenses | $1,600 | $1,600 |
| Total: | $12,675 | $9,175 |
For students who do not wish to commit to 18 credits per 12 month period:
| Total Amount | Rate | |
| Tuition: | varies by student | $1,100.00 per course |
| E-Resources Fee: | $75 | |
| Books: | varies by student | $100 average per course |
| Room & Board Allowance: | varies by student | $500 per month |
| Personal/Miscellaneous Expenses: | varies by student | $200 per month |
Graduate Students
| Full Time | |
| Tuition: | $15,680 |
| E-Resources Fee: | $75 |
| Books: | $800 |
| Room & Board Allowance: | $4,500 |
| Personal/Miscellaneous Expenses | $1,800 |
| Total: | $22,855 |





